ARCHIVES
VOL. 2, ISSUE 1 (2026) — Jan-Mar
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Utilization of remote sensing in prospecting for mineralization zones in blue - Nile region, South- western Kurmuk, Sudan Authors: Hassabelrasoul Elsidig Elhadi Ahmed, Sadam Hassan Mohmed Ahmed Eltayib How to cite this article: Ahmed H. E. E., Eltayib S. H. M. A. "Utilization of remote sensing in prospecting for mineralization zones in blue - Nile region, South- western Kurmuk, Sudan". World Journal of Applied Research, Vol 2, Issue 1, 2026, Pages 1-7 | Sudan |
| 2 | Awareness on INM in makhana (Euryale ferox Salisb.) under field conditions Authors: Trilok Nath Rai, Kedar Nath Rai, Sanjeev Kumar Rai, Rajeev Kumar Rai, Jyoti Rai How to cite this article: Rai T. N., Rai K. N., Rai S. K., Rai R. K., Rai J. "Awareness on INM in makhana (Euryale ferox Salisb.) under field conditions". World Journal of Applied Research, Vol 2, Issue 1, 2026, Pages 8-11 | India |
| 3 | Mandala-based interventions for managing stress-anxiety-depression (SAD) syndrome in children with special needs Authors: Kok Hwee Chia How to cite this article: Chia K. H. "Mandala-based interventions for managing stress-anxiety-depression (SAD) syndrome in children with special needs". World Journal of Applied Research, Vol 2, Issue 1, 2026, Pages 12-17 | USA |
| 4 | Biochemical and physiological traits of spinach (Spinacia oleracea L.) by impact of Panchagavya-based botanical formulations Authors: Trilok Nath Rai, Kedar Nath Rai, Sanjeev Kumar Rai, Rajeev Kumar Rai, Pankaj Nautiyal How to cite this article: Rai T. N., Rai K. N., Rai S. K., Rai R. K., Nautiyal P. "Biochemical and physiological traits of spinach (Spinacia oleracea L.) by impact of Panchagavya-based botanical formulations". World Journal of Applied Research, Vol 2, Issue 1, 2026, Pages 18-23 | India |
| 5 | Nutritional interventions for hypertension-induced organ damage and associated clinical symptoms Authors: Enakshi Raychowdhury, Ankita Sengupta, Swati Nakhale How to cite this article: Raychowdhury E., Sengupta A., Nakhale S. "Nutritional interventions for hypertension-induced organ damage and associated clinical symptoms". World Journal of Applied Research, Vol 2, Issue 1, 2026, Pages 24-29 | India |
| 6 | Emerging perspectives on type 5 diabetes: Pathophysiology and nutrition-based management strategies Authors: Soma Bhattacharjee, Anmayee Nanda, Pallabi Chatterjee, Dipankar Paul How to cite this article: Bhattacharjee S., Nanda A., Chatterjee P., Paul D. "Emerging perspectives on type 5 diabetes: Pathophysiology and nutrition-based management strategies". World Journal of Applied Research, Vol 2, Issue 1, 2026, Pages 30-34 | India |
| 7 | Role of nutrition in performance enhancement and postexercise recovery: An overview Authors: T Yangaiah How to cite this article: Yangaiah T. "Role of nutrition in performance enhancement and postexercise recovery: An overview". World Journal of Applied Research, Vol 2, Issue 1, 2026, Pages 35-40 | India |
| 8 | Systemic educational reform and teacher education in the digital era: Examining the transformative vision of NEP 2020 Authors: Brijnath Pandey, Aradhana Shukla How to cite this article: Pandey B., Shukla A. "Systemic educational reform and teacher education in the digital era: Examining the transformative vision of NEP 2020". World Journal of Applied Research, Vol 2, Issue 1, 2026, Pages 41-47 | India |
| 9 | Mood, mind, and meals: Evaluating emotional eating prevalence and nutritional choices among university students Authors: Anisha Das, Farheen Feroz, Atifa Ismail, Shriya Jaiswal, Souvik Tewari How to cite this article: Das A., Feroz F., Ismail A., Jaiswal S., Tewari S. "Mood, mind, and meals: Evaluating emotional eating prevalence and nutritional choices among university students". World Journal of Applied Research, Vol 2, Issue 1, 2026, Pages 48-53 | India |
| 10 | Micronutrients and mental well-being: Implications for cognitive function and psychological health Authors: Ritika Talukdar, Souvik Tewari, Shweta Parida, Jagannath Ghosh How to cite this article: Talukdar R., Tewari S., Parida S., Ghosh J. "Micronutrients and mental well-being: Implications for cognitive function and psychological health". World Journal of Applied Research, Vol 2, Issue 1, 2026, Pages 54-58 | India |
| 11 | The role of immunonutrition in modulating immune responses and inflammation: A comprehensive review Authors: Saswati Sanyal, Ishita Bhowmick, Sneha Thakur, Shweta Parida How to cite this article: Sanyal S., Bhowmick I., Thakur S., Parida S. "The role of immunonutrition in modulating immune responses and inflammation: A comprehensive review". World Journal of Applied Research, Vol 2, Issue 1, 2026, Pages 59-62 | India |
